Daily Challenge ยท Roche-Blanche
Fifth Daily win for a Finn on Roche-Blanche, by one point
๐ซ๐ฎ Salming won the Daily Challenge on Roche-Blanche with 135.9 points, 1 point clear of a crowded second place.
๐ซ๐ฎ Salming jumped 103 metres, the longest landing of the day, and added a fifth Daily win to four earlier ones. Seven jumpers shared second place on 134.9 points, among them ๐ซ๐ฎ Julius Malysz, ๐ซ๐ฎ JKLHille and ๐ฆ๐บ Bjรถrn Koala. Ten of the 108 jumpers fell.
The win opens the Weekly Challenge Cup with 100 points. The seven in second place each have 80, so the leader starts with a 20-point margin.
Standings
| pts | |||
|---|---|---|---|
| 1 | ๐ซ๐ฎ Salming | 135.9 | 103.0 m |
| 2 | ๐ฆ๐น grilleranger | 134.9 | 102.5 m |
| 2 | ๐ฆ๐บ Bjรถrn Koala | 134.9 | 102.5 m |
| 2 | ๐ฆ๐น Lrdtrllalot | 134.9 | 102.5 m |
| 2 | ๐ฆ๐น Feilinho | 134.9 | 102.5 m |
| 2 | ๐ฆ๐น Beidl | 134.9 | 102.5 m |
| 2 | ๐ซ๐ฎ Julius Malysz | 134.9 | 102.5 m |
| 2 | ๐ซ๐ฎ JKLHille | 134.9 | 102.5 m |
| 9 | ๐ซ๐ฎ Jan-Ari Kendo | 133.9 | 102.0 m |
| 9 | ๐ซ๐ฎ Pikku Myy | 133.9 | 102.0 m |
Written with the help of AI from the results.