Daily Challenge ยท Velika Stena
Finnish trio shares the podium in a photo finish on Velika Stena
๐ซ๐ฎ jajaja won the Daily Challenge on Velika Stena by only 0.2 points.
๐ซ๐ฎ jajaja jumped 241.3 metres for 230.3 points and added another win to five earlier Daily wins. ๐ซ๐ฎ Atte was second, and ๐ซ๐ฎ Julius Malysz took third. All three podium places went to Finland.
๐ซ๐ฎ Julius Malysz now leads the Weekly Challenge Cup with 160 points, 30 clear of the Austrian in second. The winner is third on 120. The longest jump of the day reached 247.7 metres. Of 105 jumpers from 25 countries, three fell.
Standings
| pts | |||
|---|---|---|---|
| 1 | ๐ซ๐ฎ jajaja | 230.3 | 241.3 m |
| 2 | ๐ซ๐ฎ Atte | 230.1 | 241.2 m |
| 3 | ๐ซ๐ฎ Julius Malysz | 230.1 | 241.2 m |
| 4 | ๐ฆ๐น Feilinho | 230.0 | 241.1 m |
| 5 | ๐ฆ๐น grilleranger | 229.9 | 241.0 m |
| 6 | ๐ช๐ช Raivo Kala | 229.3 | 240.5 m |
| 7 | ๐ณ๐ด Kojonkoski | 228.9 | 240.2 m |
| 8 | ๐ซ๐ฎ Pikku Myy | 228.6 | 239.9 m |
| 9 | ๐ซ๐ฎ Basisti | 228.4 | 239.7 m |
| 10 | ๐ซ๐ฎ JKLHille | 228.3 | 239.7 m |
Written with the help of AI from the results.