Daily Challenge ยท Felsach
Finnish veteran adds to Daily wins on Felsach
๐ซ๐ฎ Julius Malysz won the Daily Challenge on Felsach with 137.4 points, and ๐ฆ๐น Feilinho finished right behind with the same score.
๐ซ๐ฎ Julius Malysz landed 125.3 metres, adding to 14 earlier Daily wins. ๐ฆ๐น Feilinho matched the distance and the points to take second. ๐ณ๐ด Kojonkoski was third on 137.1 points after jumping 128.9 metres, the longest of the podium trio.
The Weekly Challenge Cup starts with the winner on 100 points, 20 clear of the runner-up, with the third-placed jumper 20 further back. Felsach was tricky for some: 9 of the 111 jumpers fell.
Standings
| pts | |||
|---|---|---|---|
| 1 | ๐ซ๐ฎ Julius Malysz | 137.4 | 125.3 m |
| 2 | ๐ฆ๐น Feilinho | 137.4 | 125.3 m |
| 3 | ๐ณ๐ด Kojonkoski | 137.1 | 128.9 m |
| 4 | ๐ฆ๐น grilleranger | 137.1 | 128.6 m |
| 5 | ๐ซ๐ฎ Basisti | 136.9 | 125.3 m |
| 6 | ๐ซ๐ฎ Pikku Myy | 136.8 | 125.2 m |
| 7 | ๐ซ๐ฎ uxut | 136.8 | 125.2 m |
| 8 | ๐ซ๐ฎ Jore | 136.6 | 128.3 m |
| 9 | ๐ฆ๐น Lrdtrllalot | 136.6 | 125.1 m |
| 10 | ๐ซ๐ฎ Rรถylรค | 136.6 | 128.6 m |
Written with the help of AI from the results.