Daily Challenge ยท Eagle Crest
Four jumpers on 146.7 points at Eagle Crest
๐ฆ๐น Feilinho took the Daily Challenge on Eagle Crest in a finish so tight that the top four all scored 146.7 points.
๐ฆ๐น Feilinho jumped 106.1 metres for the win, a seventh Daily win after six earlier ones. The victory also puts the Austrian top of the Weekly Challenge Cup with 150 points. ๐ซ๐ฎ Julius Malysz, who has 18 earlier Daily wins, finished third and sits second in the cup on 140, ten points back.
The longest landed jump of the day belonged to ๐ซ๐ฎ Pasi Myciin, who reached 110.7 metres. Of 83 jumpers from 19 countries, one fell.
Standings
| pts | |||
|---|---|---|---|
| 1 | ๐ฆ๐น Feilinho | 146.7 | 106.1 m |
| 2 | ๐ฆ๐น grilleranger | 146.7 | 108.7 m |
| 3 | ๐ซ๐ฎ Julius Malysz | 146.7 | 108.7 m |
| 4 | ๐ซ๐ฎ Noljakan Mestari | 146.7 | 106.1 m |
| 5 | ๐ณ๐ด Kojonkoski | 146.5 | 106.0 m |
| 6 | ๐ซ๐ฎ Basisti | 146.5 | 106.0 m |
| 7 | ๐ซ๐ฎ uxut | 146.5 | 108.6 m |
| 8 | ๐ซ๐ฎ Pikku Myy | 146.4 | 106.2 m |
| 9 | ๐ฎ๐น Effe | 146.3 | 105.9 m |
| 10 | ๐ซ๐ฎ kramp | 146.3 | 105.9 m |
Written with the help of AI from the results.