Daily Challenge · Gletschhorn
Two jumpers share the Daily win in Switzerland
🇦🇺 Björn Koala and Removed player finished level on top of the Daily Challenge with 144.8 points each.
Both jumpers landed 146.5 metres, the longest jump of the day. Removed player came in with eight earlier Daily wins. Third place was shared as well, on 143.9 points, and 🇫🇮 Atte was among those on that mark.
The tie carried into the Weekly Challenge Cup, where Removed player and 🇫🇮 Atte ended level at the top with 600 points. Of 93 jumpers from 13 countries, two fell.
Standings
| pts | |||
|---|---|---|---|
| 1 | 🇦🇺 Björn Koala | 144.8 | 146.5 m |
| 1 | Removed player | 144.8 | 146.5 m |
| 3 | 🇫🇮 Salming | 143.9 | 146.0 m |
| 3 | 🇦🇺 Jörn Koala | 143.9 | 146.0 m |
| 3 | 🇦🇹 Lrdtrllalot | 143.9 | 146.0 m |
| 3 | 🇫🇮 Atte | 143.9 | 146.0 m |
| 3 | 🇦🇹 Feilinho | 143.9 | 146.0 m |
| 3 | 🇯🇵 kirinuki | 143.9 | 146.0 m |
| 3 | 🇦🇹 grilleranger | 143.9 | 146.0 m |
| 3 | 🇫🇮 Julius Malysz | 143.9 | 146.0 m |
Written with the help of AI from the results.