Daily Challenge ยท Gletschhorn
Veteran edges a tight Daily Challenge on Gletschhorn
๐ซ๐ฎ Julius Malysz won the Daily Challenge by just 0.2 points after a 144.2 metre jump.
๐ซ๐ฎ Julius Malysz scored 154.9 points on Gletschhorn, narrowly ahead of ๐ณ๐ด Kojonkoski. It was another win for a jumper who already had 17 earlier Daily wins. ๐ฆ๐น Feilinho took third in a tightly packed top ten.
In the Weekly Challenge Cup, the winner now leads with 540 points, 170 clear of ๐ฆ๐น grilleranger. ๐ฏ๐ต Miyamoto Musashi flew the longest landed jump, 149.4 metres. Three of the 88 jumpers fell.
Standings
| pts | |||
|---|---|---|---|
| 1 | ๐ซ๐ฎ Julius Malysz | 154.9 | 144.2 m |
| 2 | ๐ณ๐ด Kojonkoski | 154.7 | 144.1 m |
| 3 | ๐ฆ๐น Feilinho | 154.5 | 144.0 m |
| 4 | ๐ฆ๐น grilleranger | 154.4 | 143.9 m |
| 5 | ๐ซ๐ฎ Noljakan Mestari | 154.3 | 143.9 m |
| 6 | ๐ฆ๐บ Jรถrn Koala | 154.2 | 143.8 m |
| 7 | ๐ฆ๐บ Bjรถrn Koala | 154.0 | 143.7 m |
| 8 | ๐ซ๐ฎ Salming | 154.0 | 143.7 m |
| 9 | ๐ซ๐ฎ uxut | 153.8 | 143.6 m |
| 10 | ๐ฆ๐น Timzzz | 153.8 | 143.6 m |
Written with the help of AI from the results.